Description
Men's DH Race Suit Design #2 - 171647
Please contact our offices in Boulder for custom designs at uniforms@spyder.com.
Highlights
Highlights
Front stretch zipper
Thumb anchors
Gripper elastic at hem
Passes 30ml FIS test
Anatomically designed contour fit
Engineered sublimation print design
Fabric
Fabric
Body Fabric - Micro Polyester Knit Bonded to a Breathable Laminate
Sizing Chart
Adult/Youth Race Suit Size Chart
Race Suit Body Measurements (US Sizes) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |||||||||||
in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/kbs | cm/kg | |||||
Height | 59 - 62 | 150 - 157 | 63 - 66 | 160 - 168 | 67 - 70 | 170 - 178 | 71 - 74 | 180 - 188 | 75 - + | 191 - + | 75 - + | 191 - + | ||||
Weight | 85 - 100 | 39 - 45 | 100 - 130 | 45 - 59 | 130 - 160 | 59 - 73 | 160 - 190 | 73 - 86 | 190 - 200 | 86 - 99 | 200 - + | 90 - + |
Youth Race Suit Body Measurements (US Sizes) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 - 8 | 10 - 12 | 14 - 16 | ||||||||||||||
in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | |||||||||||
Height | 46 - 50 | 117 - 127 | 54 - 28 | 137 - 147 | 61 - 64 | 155 - 163 | ||||||||||
Weight | 45 - 60 | 20 - 27 | 75 - 90 | 34 - 41 | 105 - 115 | 48 - 52 |

Options
Options
Spyder Logo/Text Color
Customize your Spyder