Description
Women's Jacque Peak T-Neck - 661926
Classic design and comfort collide in the Jacque Peak cotton t-neck.
Highlights
Highlights
Only available in shown colors
Mid weight cotton/poly blend fabric for extra warmth and comfort
Half front zipper for added ventilation
Fabric
Fabric
Body Fabric - Medium weight cotton polyester jersey
Sizing Chart
Women's Size Chart
Women's Body Measurements | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | |||||||||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||||||
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
Chest | 31 | 79 | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 1/2 | 93 | 38 | 97 | 40 1/2 | 103 | 42 1/2 | 108 | 45 | 114 | 47 | 119 | 49 | 124 |
Waist | 23 1/2 | 60 | 24 1/2 | 62 | 25 1/2 | 65 | 26 1/2 | 67 | 27 1/2 | 70 | 29 | 74 | 30 1/2 | 77 | 33 | 84 | 35 | 89 | 37 1/2 | 95 | 39 1/2 | 100 | 41 1/2 | 105 |
Hip | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39 1/2 | 100 | 41 | 104 | 43 1/2 | 110 | 45 1/2 | 115 | 48 | 122 | 50 | 127 | 52 | 132 |
Sleeve Length | 29 | 74 | 29 1/2 | 75 | 30 | 76 | 30 1/2 | 77 | 31 | 79 | 31 1/2 | 80 | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | 34 | 86 | 34 1/2 | 88 |
Inseam | 30 | 76 | 30 | 76 | 30 1/2 | 77 | 30 1/2 | 77 | 31 | 79 | 31 | 79 | 31 1/2 | 80 | 31 1/2 | 80 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 |
Women's International Numeric Size Conversion Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Austria | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Switzerland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Japan | SSS | SS | S | M | L | O | XO | XXO | XXXO | XXXXO |
Women's International Alpha Size Conversion Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
USA | XXS | XS | S | M | L | XL | XXL | |||
Canada | XXS | XS | S | M | L | XL | XXL | |||
Germany | XXS | XS | S | M | L | XL | XXL | |||
Austria | XXS | XS | S | M | L | XL | XXL | |||
Switzerland | XXS | XS | S | M | L | XL | XXL | |||
Italy | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |||
Spain | XXS | XS | S | M | L | XL | XXL | |||
France | XXS | XS | S | M | L | XL | XXL | |||
UK | 2 | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | |||
Japan | SS | S | M | L | XL | XXL | XXXL |
