Description
Men's Quandary Jacket
Perfect for weekends on the slopes or for everyday use, our Quandary jacket offers warmth, durability, and function at a great price.
Highlights
Highlights
Removable heavy weather hood
Fully seam taped
Brushed tricot inner collar
Velcro® adjustable cuffs
Internal zippered pocket
Internal drawcord at hem
Spyder logos
Fabric
Fabric
Body Fabric - Polyester Stretch fabric with Xt.L™ 10k/10k Laminate and DWR
Insulation
Insulation
Body Insulation - Thermoweb Insulation (100g)
Sleeves Insulation - Thermoweb Insulation (80g)
Sizing Chart
Men's Size Chart
Men's Body Measurements | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | |||||||||
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
Chest | 32 - 34 | 81 - 86 | 34 - 36 | 86 - 91 | 37 - 39 | 94 - 99 | 40 - 42 | 102 - 107 | 43 - 45 | 109 - 114 | 46 - 48 | 117 - 122 | 49 - 51 | 124 - 130 | 52 - 54 | 132 - 137 |
Waist | 24 - 26 | 61 - 66 | 26 - 28 | 66 - 71 | 29 - 31 | 74 - 79 | 32 - 34 | 81 - 86 | 35 - 37 | 89 - 94 | 38 - 40 | 97 - 102 | 41 - 43 | 104 - 109 | 44 - 46 | 112 - 117 |
Sleeve Length | 30 1/2 | 77 1/2 | 31 1/2 | 80 | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/4 | 87 | 35 | 89 | 35 3/4 | 91 | 36 1/2 | 93 |
Inseam | 30 | 76 | 30 | 76 | 31 | 79 | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | 34 | 86 |
*** Talls are 1 " longer in the inseam | ||||||||||||||||
*** Shorts are 1 " shorter in the inseam |
Men's International Size Conversion Chart | |||||||
---|---|---|---|---|---|---|---|
USA | XS | S | M | L | XL | XXL | XXXL |
Canada | XS | S | M | L | XL | XXL | XXXL |
Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Austria | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Switzerland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Spain | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | XS | S | M | L | XL | XXL | XXXL |
Japan | SS | S | L | O | XO | XO | XXXO |
